Kelengkapan : | Spesifikasi : | Transmitter (ETSI EN300 086 compliant) |
Radio DJ-A10 | Frequency coverage:[DJ-A10] 136-174MHz [DJ-A40] 400-470MHz | Output power:Approx. [A10] 5 / 2 / 0.5W [A40] 4 / 2 / 0.5W |
Adaptor Charger EDC-190E | Mode:F3E(16K0F3E / 11K0F3E / RX only WFM) | Modulation system:Variable reactance FM |
Rapid Desktop Charger EDC-189 | Programmable channels:128 channels | Spurious emissions:Less than -36dBm |
Li-Ion Battery EBP-88 1700mAh | Frequency stability:±2.5ppm | Max. frequency deviation:±5kHz / ±2.5kHz |
High Gain Antenna VHF SMA Female | Power supply requirement:7.4V DC±20% (negative ground) | Receiver (ETSI EN300 086 compliant) |
Handstrap | Current drain (Approx.):1400mA TX / 300mA receive at Max audio | Receive system:Double conversion superheterodyne |
Clip | output / 70 mA squelched | Intermediate frequencies:[A10] 38.85MHz / [A40] 26.45MHz |
Manual Book | Usable temperature range:-20~ +55°C(-4~131°F) | Sensitivity(12dB SINAD Wide/Narrow):-12dBμ or better (0.25μV/0.35μV) or better |
Kartu Garansi | Dimensions (Projections not included/approx.): 59.0W×98.0H×35.0D mm or 2.32W×3.86H×1.38D inches | Selectivity:-6dB : Wide 12kHz /Narrow 10kHz or more -60dB : Wide 30kHz / Narrow 24kHz or less |
Weight : approx.227g or 8.01oz inclusive of battery pack and antenna | Audio output power:1000mW(10% distortion) |
Alinco DJ-A10
Produk : Handy Talky
Merk : Alinco
Tipe : DJ-A10
Frekuensi : VHF
Garansi : 1 Tahun Service Alinco
Share :
Jadilah yang pertama memberikan ulasan “Alinco DJ-A10” Batalkan balasan
Kelengkapan : | Spesifikasi : | Transmitter (ETSI EN300 086 compliant) |
Radio DJ-A10 | Frequency coverage:[DJ-A10] 136-174MHz [DJ-A40] 400-470MHz | Output power:Approx. [A10] 5 / 2 / 0.5W [A40] 4 / 2 / 0.5W |
Adaptor Charger EDC-190E | Mode:F3E(16K0F3E / 11K0F3E / RX only WFM) | Modulation system:Variable reactance FM |
Rapid Desktop Charger EDC-189 | Programmable channels:128 channels | Spurious emissions:Less than -36dBm |
Li-Ion Battery EBP-88 1700mAh | Frequency stability:±2.5ppm | Max. frequency deviation:±5kHz / ±2.5kHz |
High Gain Antenna VHF SMA Female | Power supply requirement:7.4V DC±20% (negative ground) | Receiver (ETSI EN300 086 compliant) |
Handstrap | Current drain (Approx.):1400mA TX / 300mA receive at Max audio | Receive system:Double conversion superheterodyne |
Clip | output / 70 mA squelched | Intermediate frequencies:[A10] 38.85MHz / [A40] 26.45MHz |
Manual Book | Usable temperature range:-20~ +55°C(-4~131°F) | Sensitivity(12dB SINAD Wide/Narrow):-12dBμ or better (0.25μV/0.35μV) or better |
Kartu Garansi | Dimensions (Projections not included/approx.): 59.0W×98.0H×35.0D mm or 2.32W×3.86H×1.38D inches | Selectivity:-6dB : Wide 12kHz /Narrow 10kHz or more -60dB : Wide 30kHz / Narrow 24kHz or less |
Weight : approx.227g or 8.01oz inclusive of battery pack and antenna | Audio output power:1000mW(10% distortion) |
Ulasan
Belum ada ulasan.