Kelengkapan : | Specifications : | -Receive system : Doble conversion superheterodyne |
Handy Talky Alinco DJ-W35 | -Frequency coverage : (TX/RX) 350.000-399.995MHz (RX only) 76-108MHz | -Intermediate frequencies : 26.45MHZ |
Antena SMA Female UHF 350-390 MHz | -Mode : F3E(16K0F3E / 11K0F3E / RX only WFM) | -Sensitivity(12dB SINAD Wide/Narrow) : -12dB or better (0.25V/0.35V) or better |
Belt Clip | -Programmable channels : 128 channels | -Selectivity : -6dB : -6dB : Wide 12kHz /Narrow 10kHz or more -60dB :Wide 30kHz / Narrow 24kHz or less |
Baterai EBP-88 1700 mAh | -Frequency stability : 2.5ppm | -Audio output power : 1000mW(10% distortion) |
Adaptor Charger EDC-190E | -Power supply requirement : 7.4V DC20% (negative ground) | |
Desktop Charger EDC-189 | -Current drain (Approx.) : 1400mA TX / 300mA receive at Max audio output / 70 mA squelched | |
Manual | -Usable temperature range : -20~ +55C(-4~131F) | |
Kartu Garansi | -Dimensions (Projections not included/approx.) : 599835 mm | |
-Weight : approx.227g or 8.01oz inclusive of battery pack and antenna | ||
-Transmitter (ETSI EN300 086 compliant) | ||
-Output power : Approx.4 / 2 / 0.5W | ||
-Modulation system : Variable reactance FM | ||
-Spurious emissions : Less than -36dBm | ||
-Max. frequency deviation : 5kHz / 2.5kHz | ||
-Receiver :(ETSI EN300 086 compliant) |
Alinco DJ-W35
Produk : Handy Talky
Merk : Alinco
Tipe : DJ-W35
Frekuensi : UHF
Garansi : 1 Tahun Service Alinco
Share :
Jadilah yang pertama memberikan ulasan “Alinco DJ-W35” Batalkan balasan
Kelengkapan : | Specifications : | -Receive system : Doble conversion superheterodyne |
Handy Talky Alinco DJ-W35 | -Frequency coverage : (TX/RX) 350.000-399.995MHz (RX only) 76-108MHz | -Intermediate frequencies : 26.45MHZ |
Antena SMA Female UHF 350-390 MHz | -Mode : F3E(16K0F3E / 11K0F3E / RX only WFM) | -Sensitivity(12dB SINAD Wide/Narrow) : -12dB or better (0.25V/0.35V) or better |
Belt Clip | -Programmable channels : 128 channels | -Selectivity : -6dB : -6dB : Wide 12kHz /Narrow 10kHz or more -60dB :Wide 30kHz / Narrow 24kHz or less |
Baterai EBP-88 1700 mAh | -Frequency stability : 2.5ppm | -Audio output power : 1000mW(10% distortion) |
Adaptor Charger EDC-190E | -Power supply requirement : 7.4V DC20% (negative ground) | |
Desktop Charger EDC-189 | -Current drain (Approx.) : 1400mA TX / 300mA receive at Max audio output / 70 mA squelched | |
Manual | -Usable temperature range : -20~ +55C(-4~131F) | |
Kartu Garansi | -Dimensions (Projections not included/approx.) : 599835 mm | |
-Weight : approx.227g or 8.01oz inclusive of battery pack and antenna | ||
-Transmitter (ETSI EN300 086 compliant) | ||
-Output power : Approx.4 / 2 / 0.5W | ||
-Modulation system : Variable reactance FM | ||
-Spurious emissions : Less than -36dBm | ||
-Max. frequency deviation : 5kHz / 2.5kHz | ||
-Receiver :(ETSI EN300 086 compliant) |
Ulasan
Belum ada ulasan.