Kelengkapan : | General Specifiactions : |
Unit Montana 700 | – Physical dimensions 3.4″ x 7.2″ x 1.3″ (8.76 x 18.30 x 3.27 cm) |
Lithium-ion battery pack | – Touchscreen |
USB cable | – Display size 2.55″W x 4.25″H (6.48 x 10.80 cm); 5″ diag (12.70 cm) |
Documentation | – Display resolution 480 x 800 pixels |
Basecamp Software | – Display type WVGA transflective, dual orientation |
– Weight 14.0 oz (397 g) with included lithium-ion battery pack | |
Features : | – Battery type rechargeable lithium-ion (included) or 3 AA batteries (not included); lithium recommended |
– GPS | – Battery life |
– GLONASS | – GPS Mode: up to 18 hours |
– Galileo | – Expedition Mode: up to 330 hours |
– Barometric altimeter | – Water rating IPX7 |
– Compass Yes (tilt-compensated 3-axis) | – MIL-STD-810 yes (thermal, shock, water, vibe) |
– GPS compass (while moving) | – High-sensitivity receiver |
– Interface high speed micro USB and NMEA 0183 compatible | |
– Memory/History 16 GB (user space varies based on included mapping) |
Garmin Montana 700
Produk: GPS
Merek: Garmin
Tipe: Montana 700
Garansi : Resmi TAM 2 Tahun
Share :
Jadilah yang pertama memberikan ulasan “Garmin Montana 700” Batalkan balasan
Kelengkapan : | General Specifiactions : |
Unit Montana 700 | – Physical dimensions 3.4″ x 7.2″ x 1.3″ (8.76 x 18.30 x 3.27 cm) |
Lithium-ion battery pack | – Touchscreen |
USB cable | – Display size 2.55″W x 4.25″H (6.48 x 10.80 cm); 5″ diag (12.70 cm) |
Documentation | – Display resolution 480 x 800 pixels |
Basecamp Software | – Display type WVGA transflective, dual orientation |
– Weight 14.0 oz (397 g) with included lithium-ion battery pack | |
Features : | – Battery type rechargeable lithium-ion (included) or 3 AA batteries (not included); lithium recommended |
– GPS | – Battery life |
– GLONASS | – GPS Mode: up to 18 hours |
– Galileo | – Expedition Mode: up to 330 hours |
– Barometric altimeter | – Water rating IPX7 |
– Compass Yes (tilt-compensated 3-axis) | – MIL-STD-810 yes (thermal, shock, water, vibe) |
– GPS compass (while moving) | – High-sensitivity receiver |
– Interface high speed micro USB and NMEA 0183 compatible | |
– Memory/History 16 GB (user space varies based on included mapping) |
Ulasan
Belum ada ulasan.